ماشاء الله تبارك الله ماشاء الله لاقوة الا بالله , اللهم اني اسالك الهدى والتقى والعفاف والغنى
" قُلْ أَعُوذُ بِرَبِّ الْفَلَقِ *مِن شَرِّ مَا خَلَقَ * وَمِن شَرِّ غَاسِقٍ إِذَا وَقَبَ * وَمِن شَرِّ النَّفَّاثَاتِ فِي الْعُقَدِ * وَمِن شَرِّ حَاسِدٍ إِذَا حَسَدَ ". صدق الله العظيم
الساده الاعضاء و زوار منتديات المهندسين العرب الكرام , , مشاهده القنوات الفضائيه بدون كارت مخالف للقوانين والمنتدى للغرض التعليمى فقط
   
Press Here To Hidden Advertise.:: إعلانات منتديات المهندسين العرب لطلب الاعلان عمل موضوع بقسم الشكاوي ::.

 IPTV Reseller

  لطلب الاعلان عمل موضوع بقسم طلبات الاعلانات اسفل المنتدى لطلب الاعلان عمل موضوع بقسم طلبات الاعلانات اسفل المنتدى لطلب الاعلان عمل موضوع بقسم طلبات الاعلانات اسفل المنتدى

Powerd By : Mohandsen.com

العودة   المهندسين العرب > مـنـتـدى جـمـيـع أنـواع الـريـسـيـفـرات > ترومان و أشباهه > قسم سوفت وير ترومان HD

إضافة رد
 
أدوات الموضوع انواع عرض الموضوع
قديم 29/9/2013, 03:47 PM   رقم المشاركة : ( 16 )
غازي السبعي
كبيرمراقبي منتدي الهيوماكس و الترومان

الصورة الرمزية غازي السبعي

الملف الشخصي
رقم العضوية : 129358
تاريخ التسجيل : Nov 2008
العمـر :
الجنـس :
الدولـة :
المشاركات : 6,635 [+]
آخر تواجـد : ()
عدد النقاط : 1342
قوة الترشيـح : غازي السبعي قرب من القمةغازي السبعي قرب من القمةغازي السبعي قرب من القمةغازي السبعي قرب من القمةغازي السبعي قرب من القمةغازي السبعي قرب من القمةغازي السبعي قرب من القمةغازي السبعي قرب من القمةغازي السبعي قرب من القمةغازي السبعي قرب من القمة

 الأوسمة و جوائز
 بينات الاتصال بالعضو
 اخر مواضيع العضو

غازي السبعي غير متصل

new رد: صفحه خاصه بشفرات ( Delta ـــــMegaBox ــــ Truman ) والاجهزة الشبيه . محدثه بأستمرار ان شاء الله

كود:
mcaskey by ghazi al sabae - 2013-09-29 

REPORT:

SECA MEDIAGUARD
======================================================================
TECH SAT TEAM - 0000 (013.0E) -  Last update: 2010-07-11 10:59:25
RAI (S1) - 0030 (013.0E) -  Last update: 2013-09-05 08:33:27
RAI (S2) - 02E2 (013.0E) -  Last update: 2013-09-05 08:33:48

VIACCESS 1
======================================================================
Mezzo - 007400 (013.0E) -  Last update: 2009-01-13 10:16:58
TST - 830666 (013.0E) -  Last update: 2009-05-17 11:28:45
SIC INT - 007800 (016.0E) -  Last update: 2010-07-02 22:49:49
Globecast France - 001C10 (005.0W) -  Last update: 2013-03-29 21:18:17

VIACCESS 2
======================================================================
TntSat - 030B00 (019.2E) -  Last update: 2013-08-15 14:02:01
Ant1 Europe - 021110 (039.0E) -  Last update: 2012-10-07 18:52:59

CRYPTOWORKS
======================================================================
ORF - 0D0504 (019.2E) -  Last update: 2011-01-02 12:20:38
EASY TV - 0D050C (019.2E) -  Last update: 2013-04-12 13:53:16
AustriaSat - 0D0510 (019.2E) -  Last update: 2013-04-12 11:29:36
Arqiva Net - 0D0020 (004.8E) -  Last update: 2008-10-11 17:16:05
Arqiva Net - 0D0030 (004.8E) -  Last update: 2008-10-11 17:16:05
DigitTurK - 0D00C0 (007.0E) -  Last update: 2013-09-03 17:59:23
DigitTurK - 0D00C4 (007.0E) -  Last update: 2013-09-03 18:02:06
DigitTurK - 0D00C8 (007.0E) -  Last update: 2013-09-03 18:02:13
DigitTurK - 0D00CC (007.0E) -  Last update: 2013-09-03 18:02:18
Arqiva - 0D0030 (009.0E) -  Last update: 2010-04-21 12:11:29
Czech Link - 0D0304 (023.5E) -  Last update: 2012-12-13 22:08:20
Czech Link - 0D0308 (023.5E) -  Last update: 2012-12-13 21:25:14
UPC Direct - 0D02A0 (000.8W) -  Last update: 2013-09-03 17:51:31

NAGRAVISION 1
======================================================================

NAGRAVISION 2
======================================================================
Tv Globo - C102 (013.0E) -  Last update: 2010-11-25 11:51:38
Kabel Deut (DVB-S2) - 1101 (023.5E) -  Last update: 2010-06-27 13:18:33
Kabel Deutschland - 1102 (023.5E) -  Last update: 2011-11-11 07:17:37

BISS
======================================================================
1+1 - 0003 (004.0W) -  Last update: 2012-09-27 02:21:50
TRT HD - 0001 (042.0E) -  Last update: 2010-08-22 17:46:12
TRK Kyiv - 0004 (004.0W) -  Last update: 2010-06-27 15:39:08
NTV Sport - 0003 (042.0E) -  Last update: 2011-08-31 22:28:05
Idman Tv - 0005 (042.0E) -  Last update: 2013-01-07 22:29:55
ictimai tv - 0003 (042.0E) -  Last update: 2012-09-18 22:00:34
TRT3 - 000C (042.0E) -  Last update: 2009-12-15 16:04:34
TRT HAB (trt2) - 0005 (042.0E) -  Last update: 2012-09-18 22:04:03
jsc+3feed - 0001 (003.1E) -  Last update: 2013-03-13 20:14:25
RUSTAVI 2 - 0067 (042.0E) -  Last update: 2010-04-03 12:10:11
ENTV - 0004 (022.0W) -  Last update: 2010-11-26 09:02:23
RAI ITA 475A - 002B (007.0E) -  Last update: 2011-11-06 20:22:51
1+1 Internation - 17ED (004.8E) -  Last update: 2012-03-20 22:44:38
ODIE - 0004 (039.0E) -  Last update: 2012-02-28 09:09:31
TET - 17DE (004.8E) -  Last update: 2010-08-22 16:17:44
New Fashion - 129D (013.0E) -  Last update: 2012-11-24 22:35:13
Lider tv - 108C (013.0E) -  Last update: 2012-10-25 16:25:58
Al Aoula - 0003 (013.0E) -  Last update: 2011-02-26 14:41:05
STS Internation - 0065 (013.0E) -  Last update: 2012-08-16 17:04:00
LINK 14 BISS - 0672 (013.0E) -  Last update: 2013-04-05 17:55:59
Lider tv - 1C36 (013.0E) -  Last update: 2009-12-20 17:46:01
Inter+ - 1B4E (004.8E) -  Last update: 2012-11-01 18:04:38
Pershiy Avtomob - 1978 (004.8E) -  Last update: 2011-05-08 13:29:16
UKRAINA-SD - 19D2 (004.8E) -  Last update: 2012-11-10 23:29:59
Slavonic Channe - 1810 (004.8E) -  Last update: 2012-02-28 09:14:17
SakarTVelo - 03EB (004.8E) -  Last update: 2013-01-15 18:31:25
ASTRA-TEST (NLO - 1A18 (004.8E) -  Last update: 2013-02-14 21:38:44
NADIYA - 1B03 (004.8E) -  Last update: 2013-02-11 19:02:20
2+2 - 17E8 (004.8E) -  Last update: 2011-08-16 17:19:25
FEED_RAI - 0001 (007.0E) -  Last update: 2012-03-18 17:12:02
Feed RAI - 0002 (007.0E) -  Last update: 2012-03-18 17:16:01
Feed RAI - 0001 (007.0E) -  Last update: 2012-02-16 12:04:57
Feed RAI - 0001 (007.0E) -  Last update: 2012-05-14 22:06:36
Service 3 - 0003 (007.0E) -  Last update: 2012-06-06 23:24:02
Feed RAI - 0001 (007.0E) -  Last update: 2012-02-09 14:30:16
GCB3(Africa Ch) - 0001 (007.0E) -  Last update: 2012-07-07 22:32:55
Feed RAI - 0001 (007.0E) -  Last update: 2011-06-15 20:53:52
Service 2 - 0002 (007.0E) -  Last update: 2012-06-06 23:23:20
Service 1 - 0001 (007.0E) -  Last update: 2012-06-06 23:27:57
ITA 499 - 0001 (007.0E) -  Last update: 2011-11-06 20:25:41
Feed RAI - 0001 (007.0E) -  Last update: 2011-06-15 20:53:35
RAI ITA 475B - 002A (007.0E) -  Last update: 2011-11-06 20:23:05
Feed RAI - 0001 (007.0E) -  Last update: 2011-06-15 20:53:44
Feed RAI - 0001 (007.0E) -  Last update: 2012-03-26 13:43:10
Feed RAI - 002A (007.0E) -  Last update: 2013-03-03 11:23:44
Feed RAI - 0064 (007.0E) -  Last update: 2011-06-15 20:54:18
RaiITA 647A - 0001 (007.0E) -  Last update: 2013-01-24 10:02:33
Feed RAI - 0001 (007.0E) -  Last update: 2011-06-15 20:54:11
Feed RAI - 0001 (007.0E) -  Last update: 2011-06-15 20:54:01
RTVGE - 000C (007.0E) -  Last update: 2012-01-22 08:14:05
Italy Service - 0003 (009.0E) -  Last update: 2011-11-03 13:16:51
FOX Sports Feed - 0004 (009.0E) -  Last update: 2013-09-10 15:07:46
Imam Hussein TV - 002B (009.0E) -  Last update: 2012-06-30 23:33:18
SAT 2000 - 0013 (009.0E) -  Last update: 2011-10-25 22:42:34
Eurofootball Go - 002E (009.0E) -  Last update: 2013-01-07 22:29:30
OPAP TV - 002C (009.0E) -  Last update: 2013-04-23 17:34:32
Odie - 0421 (009.0E) -  Last update: 2013-02-09 22:06:57
Genesis  Munst - 0001 (009.0E) -  Last update: 2013-04-24 09:22:57
Monitor Games - 002D (009.0E) -  Last update: 2013-04-23 17:34:07
ORTC - 0001 (010.0E) -  Last update: 2012-03-02 14:27:35
Sky Sport  Feed - 0001 (010.0E) -  Last update: 2012-10-01 18:25:52
Chelsea TV - 0005 (010.0E) -  Last update: 2013-06-11 15:04:29
Premier LeagHD - 0006 (010.0E) -  Last update: 2013-01-18 20:07:40
Jsc Feed - 0064 (010.0E) -  Last update: 2011-03-29 23:59:12
MUTV - 0001 (010.0E) -  Last update: 2013-05-04 21:49:05
MGM Middle East - 0003 (010.0E) -  Last update: 2010-07-30 10:16:16
USRSC Europe - 0003 (010.0E) -  Last update: 2013-09-15 00:20:06
Barca TV Feed - 000F (010.0E) -  Last update: 2013-02-05 20:06:37
NBA Tv Europe - 0001 (010.0E) -  Last update: 2013-09-14 21:49:42
NBA POOL - 0002 (010.0E) -  Last update: 2013-09-24 17:34:06
123HD - 007B (010.0E) -  Last update: 2013-03-02 14:18:58
Albanian Screen - 0001 (016.0E) -  Last update: 2012-02-23 12:44:50
SRTV Feed - 00C8 (016.0E) -  Last update: 2013-09-21 14:00:02
National 24 + - 0016 (016.0E) -  Last update: 2012-03-04 22:37:04
TEST HD - 000E (016.0E) -  Last update: 2013-01-04 12:10:53
FEED AL Jazeera - 0001 (021.6E) -  Last update: 2012-04-30 15:07:38
jsc feed - 0001 (021.6E) -  Last update: 2013-01-23 14:37:14
MBC USA - 001B (026.0E) -  Last update: 2010-06-27 13:28:31
Qatar TV HD tes - 0004 (026.0E) -  Last update: 2012-03-10 17:59:51
Qatar TV HD 5 - 0005 (026.0E) -  Last update: 2012-03-10 18:01:51
Qatar TV test 3 - 0003 (026.0E) -  Last update: 2012-03-10 17:57:13
Qatar TV test 2 - 0002 (026.0E) -  Last update: 2012-03-10 17:55:19
Qatar TV test 1 - 0001 (026.0E) -  Last update: 2012-03-10 17:49:34
Majd feed - 0FF6 (026.0E) -  Last update: 2012-03-13 23:27:58
AL Aoula - 000A (026.0E) -  Last update: 2011-11-22 23:19:58
Test 2 - 0007 (026.0E) -  Last update: 2010-06-27 13:28:31
Abu Dhabi Sp. 2 - 000A (026.0E) -  Last update: 2011-03-30 00:12:16
MBC Persia - 0064 (026.0E) -  Last update: 2010-10-17 18:09:56
DRAMA USA - 001D (026.0E) -  Last update: 2012-04-27 06:19:29
ET1 - 0014 (003.1E) -  Last update: 2013-05-17 19:46:56
Mega Channel - 01F4 (003.1E) -  Last update: 2012-10-30 19:30:04
Skai - 0258 (003.1E) -  Last update: 2012-10-30 19:30:32
Star Channel - 02BC (003.1E) -  Last update: 2012-10-30 19:31:05
NET - 000A (003.1E) -  Last update: 2013-05-17 19:42:05
FANN - 0002 (003.1E) -  Last update: 2013-03-26 19:59:29
MKLS FEED - 0003 (003.1E) -  Last update: 2013-06-09 19:49:29
Star Channel - 02BC (003.1E) -  Last update: 2013-03-31 10:37:41
Music Now - 0001 (003.1E) -  Last update: 2013-04-22 07:03:20
Alter Channel - 00C8 (003.1E) -  Last update: 2012-10-30 19:38:38
Macedonia Tv - 0190 (003.1E) -  Last update: 2013-03-31 10:46:55
2M National - 0065 (003.1E) -  Last update: 2013-05-23 18:43:38
fanzone1 - 0001 (003.1E) -  Last update: 2012-06-28 23:25:57
ET3 - 001E (003.1E) -  Last update: 2013-05-17 19:48:06
Al Yawm - 0A8D (003.1E) -  Last update: 2012-12-11 22:07:20
ERT HD - 0028 (003.1E) -  Last update: 2013-05-17 19:33:39
ALPHA - 0064 (003.1E) -  Last update: 2013-02-26 09:26:55
Al Riyadiah Ear - 15E3 (030.5E) -  Last update: 2011-04-14 21:51:20
ERI TV - 0065 (030.5E) -  Last update: 2010-12-26 17:11:42
BTB - 1E19 (031.5E) -  Last update: 2013-01-05 15:34:04
Macedonia TV - 0190 (033.0E) -  Last update: 2012-05-06 13:42:27
Star Channel - 02BC (033.0E) -  Last update: 2012-05-06 13:42:54
Skai - 0258 (033.0E) -  Last update: 2012-05-06 13:42:46
Test - 0320 (033.0E) -  Last update: 2012-05-06 13:43:04
Mega Channel - 01F4 (033.0E) -  Last update: 2012-05-06 13:42:36
Armenia 1 TV - 0001 (036.0E) -  Last update: 2011-12-06 08:49:35
Al Jazeera Feed - 0001 (036.0E) -  Last update: 2012-02-02 20:15:09
Lider TV - 0001 (036.0E) -  Last update: 2010-06-10 14:19:10
PTV Sports - 0001 (038.0E) -  Last update: 2013-02-05 20:48:30
The Media Offic - 0001 (039.0E) -  Last update: 2012-07-04 12:10:37
XAZAR TV - 0001 (042.0E) -  Last update: 2012-08-01 23:40:07
Medeniyyet TV - 0007 (042.0E) -  Last update: 2012-02-28 08:52:28
NTV ANK.Buro - 0001 (042.0E) -  Last update: 2012-09-11 05:41:21
Fog Tv - 000B (042.0E) -  Last update: 2013-04-06 09:46:30
Imedi Tv - 0006 (042.0E) -  Last update: 2013-08-07 14:42:16
IMEDI TV - 0001 (042.0E) -  Last update: 2009-12-15 16:09:54
3D Test - 0008 (042.0E) -  Last update: 2010-10-03 08:18:29
TV 8 Turkey - 0001 (042.0E) -  Last update: 2012-05-01 19:55:08
Az TV 1 - 0001 (042.0E) -  Last update: 2012-02-28 08:54:00
Idman Azerbaija - 000B (042.0E) -  Last update: 2013-02-01 23:02:05
NTV Turkey - 0001 (042.0E) -  Last update: 2010-01-11 17:19:34
A Haber - 0002 (042.0E) -  Last update: 2011-08-06 22:06:15
A Haber HD - 0016 (042.0E) -  Last update: 2011-08-06 22:04:08
CNN Turk - 0001 (042.0E) -  Last update: 2012-02-11 18:11:58
TRT1 - 0001 (042.0E) -  Last update: 2010-04-03 18:57:21
DHA FEED - 0029 (042.0E) -  Last update: 2011-08-30 08:41:23
Star TV - 0007 (042.0E) -  Last update: 2012-03-01 19:47:45
1.tv Georgia - 0001 (042.0E) -  Last update: 2011-11-23 23:30:30
PRIME SPORTS - 0001 (049.0E) -  Last update: 2011-09-05 19:16:29
TVS_Severn*** D - 0001 (049.0E) -  Last update: 2009-12-17 09:41:24
STV Belarus - 0001 (053.0E) -  Last update: 2009-12-17 09:52:21
ERTU 1 - 177A (053.0E) -  Last update: 2010-05-13 01:13:21
ERTU 2 - 177B (053.0E) -  Last update: 2010-05-12 19:06:45
ORBIT 2 - 178F (053.0E) -  Last update: 2013-05-13 08:27:58
Disney Ch - 0002 (053.0E) -  Last update: 2012-05-23 18:44:32
ORBIT 3 - 1790 (053.0E) -  Last update: 2013-05-13 08:28:28
JSC-Feed - 1774 (053.0E) -  Last update: 2012-04-08 19:02:52
TVCi - 1B5D (053.0E) -  Last update: 2011-09-16 21:13:32
Nash Dom - 000C (053.0E) -  Last update: 2012-04-28 16:47:21
Mir Belogordya - 7937 (060.0E) -  Last update: 2010-06-27 14:00:57
KD Romania - 0001 (062.0E) -  Last update: 2010-06-27 14:04:22
IRIB TV3 - 0003 (062.0E) -  Last update: 2010-06-27 14:04:22
ZBC TV - 0001 (068.5E) -  Last update: 2011-04-13 17:45:17
media boom - 000A (078.5E) -  Last update: 2011-07-07 19:37:46
RUTV 2 - 0001 (078.5E) -  Last update: 2011-10-20 20:40:04
Telekanal D(+4) - 0384 (090.0 E) -  Last update: 2009-12-17 11:01:42
Telekanal D(+7) - 1644 (090.0 E) -  Last update: 2009-12-17 11:00:49
Telekanal Sport - 0011 (090.0 E) -  Last update: 2009-12-17 10:56:37
Manmin TV - 0005 (095.0 E) -  Last update: 2009-12-17 11:02:51
TELEVISIETE - 0078 (055.5W) -  Last update: 2009-12-17 10:24:16
Canal 3 - El Su - 006E (055.5W) -  Last update: 2009-12-17 11:13:08
TRECEVISION - 008C (055.5W) -  Last update: 2009-12-17 10:24:44
CANAL6 - 0001 (055.5W) -  Last update: 2009-01-19 15:16:23
Teleamazonas - 0001 (055.5W) -  Last update: 2011-07-10 19:09:25
Tv Azteca Guate - 0001 (055.5W) -  Last update: 2011-07-10 19:06:30
REDTELESIS - 0001 (055.5W) -  Last update: 2009-01-19 15:16:23
TELE-ONCE - 0082 (055.5W) -  Last update: 2009-12-17 10:23:25
RESUMEN 10-5 - 0011 (030.0W) -  Last update: 2013-05-05 16:33:45
TVI Internacion - 01F4 (030.0W) -  Last update: 2011-03-29 11:11:41
Fox Sports HD - 0007 (030.0W) -  Last update: 2012-03-17 20:42:09
National Geo HD - 02BD (030.0W) -  Last update: 2012-04-14 17:14:32
Agencia EFE - 0001 (030.0W) -  Last update: 2012-03-17 11:45:06
TVI Internacion - 01F4 (030.0W) -  Last update: 2013-05-20 18:26:47
BBC ONE ENGLAND - 1044 (027.5W) -  Last update: 2012-01-21 22:06:57
Feed RAI - 0001 (024.5W) -  Last update: 2011-06-15 21:03:56
Canal_6 Feed - 0003 (022.0W) -  Last update: 2010-06-27 15:19:36
Syndication 902 - 0386 (015.0W) -  Last update: 2013-09-14 22:22:24
Caribbean 901 - 0385 (015.0W) -  Last update: 2013-09-14 22:20:30
NBC/CNBC/MSNBC - 0001 (015.0W) -  Last update: 2011-03-29 23:36:24
EARTH TV - 0001 (015.0W) -  Last update: 2010-06-27 15:24:39
RAI ITA 88A - 002B (012.5W) -  Last update: 2011-11-06 20:37:19
Feed RAI - 0001 (012.5W) -  Last update: 2011-10-24 14:35:59
Feed RAI - 0001 (012.5W) -  Last update: 2012-09-09 17:41:47
Feed RAI - 0001 (012.5W) -  Last update: 2011-06-15 20:59:15
Feed RAI - 002A (012.5W) -  Last update: 2011-06-15 20:58:59
Feed RAI - 002B (012.5W) -  Last update: 2011-06-15 20:59:07
Feed RAI - 002B (012.5W) -  Last update: 2011-06-15 20:59:24
Feed RAI - 0001 (012.5W) -  Last update: 2012-03-26 13:37:56
Feed RAI - 0007 (012.5W) -  Last update: 2011-06-15 20:59:39
Feed RAI - 0001 (012.5W) -  Last update: 2011-06-15 20:59:48
Feed RAI - 0001 (012.5W) -  Last update: 2011-06-15 20:58:51
Feed RAI - 0001 (012.5W) -  Last update: 2011-06-15 21:01:01
Intimacy Ch - 0001 (012.5W) -  Last update: 2013-04-08 09:13:58
Feed RAI - 0001 (008.0W) -  Last update: 2011-06-15 21:02:28
STUD-RYD - 0040 (008.0W) -  Last update: 2011-08-22 21:07:51
Al Libiya - 0001 (008.0W) -  Last update: 2011-09-09 10:27:49
Feed RAI - 0001 (008.0W) -  Last update: 2011-06-15 21:02:34
TestL (al L) - 002A (008.0W) -  Last update: 2011-08-14 19:17:26
JMC Test 1 - 1008 (007.0W) -  Last update: 2011-10-06 07:56:37
test - 000A (007.0W) -  Last update: 2012-08-08 23:25:19
ENTV - 025C (005.0W) -  Last update: 2011-12-29 11:19:18
Canal_6 Feed - 025B (005.0W) -  Last update: 2011-12-29 11:14:25
Inter + - 0009 (004.0W) -  Last update: 2010-06-27 15:39:08
XSPORT - 000B (004.0W) -  Last update: 2013-09-25 23:45:28
TV 1 Bosnia - 0008 (004.0W) -  Last update: 2012-06-04 15:58:07
K1 - 0003 (004.0W) -  Last update: 2011-03-29 23:48:04
RTR Planeta - 000C (004.0W) -  Last update: 2012-01-16 15:47:47
NTN - 0002 (004.0W) -  Last update: 2011-03-29 23:50:02
Telekanal STB - 0001 (004.0W) -  Last update: 2012-06-30 23:03:53
MEGA - 0004 (004.0W) -  Last update: 2012-10-13 21:52:04
Inter - 0001 (004.0W) -  Last update: 2010-06-27 15:39:08
Impact TV Netwo - 000D (004.0W) -  Last update: 2011-03-29 23:44:52
Music Now - 0001 (000.8W) -  Last update: 2013-02-05 21:15:17
Tshm4 - 0006 (000.8W) -  Last update: 2012-10-26 20:16:50
Alpha Sat - 000B (000.8W) -  Last update: 2011-04-25 14:26:15
Toto TV - 0001 (000.8W) -  Last update: 2010-10-27 18:39:24
NTS - 0001 (066.0E) -  Last update: 2011-05-01 16:11:16
STAR Movie HD - 000F (052.5E) -  Last update: 2012-01-01 20:56:50
Star World ME - 0005 (052.5E) -  Last update: 2011-10-22 15:32:45
Idman TV - 000B (046.0E) -  Last update: 2013-09-06 16:29:32
AzTV Azerbaycan - 0001 (046.0E) -  Last update: 2013-09-19 22:06:14
Ictmai TV - 0003 (046.0E) -  Last update: 2013-09-19 22:14:23

DCW
======================================================================
Ukraina Telekan - 19DC (004.8E) -  Last update: 2013-04-27 17:28:35
Football Ukrain - 19E6 (004.8E) -  Last update: 2013-04-27 17:26:41
Football Plus - 1A04 (004.8E) -  Last update: 2013-04-27 17:14:12
Disney Channel - 06CD (009.0E) -  Last update: 2013-09-14 10:39:54
Fox Sports HD - 06F4 (009.0E) -  Last update: 2013-09-14 10:38:31
MTV Portugal - 06A5 (009.0E) -  Last update: 2013-09-14 10:41:21
TELE 5 - 00E1 (009.0E) -  Last update: 2013-09-19 23:08:49
H***t Plus - 0002 (016.0E) -  Last update: 2013-04-24 07:07:03
H***t BiH - 0001 (016.0E) -  Last update: 2013-04-24 09:13:43
H***t Folk Tv - 0003 (016.0E) -  Last update: 2013-04-24 07:07:26

IRDETO / BETACRYPT
======================================================================

IRDETO 2
======================================================================
BulsatCom - 0604 (039.0E) -  Last update: 2013-09-20 14:06:12
BulsatCom[Diablo] - 0604 (039.0E) -  Last update: 2013-09-20 15:50:56

CONAX
======================================================================

======================================================================
الملفات المرفقة
نوع الملف: rar mcaskey by ghazi al sabae 2013-09-29.rar‏ (6.4 كيلوبايت, المشاهدات 5)
  رد مع اقتباس
قديم 29/9/2013, 11:23 PM   رقم المشاركة : ( 17 )
انطونى سات
كبار الشخصيات

الصورة الرمزية انطونى سات

الملف الشخصي
رقم العضوية : 180696
تاريخ التسجيل : Oct 2009
العمـر :
الجنـس :
الدولـة :
المشاركات : 45,038 [+]
آخر تواجـد : ()
عدد النقاط : 18564
قوة الترشيـح : انطونى سات القمة دائما للمتميزين اتمناها لك اسعي ايضا لهاانطونى سات القمة دائما للمتميزين اتمناها لك اسعي ايضا لهاانطونى سات القمة دائما للمتميزين اتمناها لك اسعي ايضا لهاانطونى سات القمة دائما للمتميزين اتمناها لك اسعي ايضا لهاانطونى سات القمة دائما للمتميزين اتمناها لك اسعي ايضا لهاانطونى سات القمة دائما للمتميزين اتمناها لك اسعي ايضا لهاانطونى سات القمة دائما للمتميزين اتمناها لك اسعي ايضا لهاانطونى سات القمة دائما للمتميزين اتمناها لك اسعي ايضا لهاانطونى سات القمة دائما للمتميزين اتمناها لك اسعي ايضا لهاانطونى سات القمة دائما للمتميزين اتمناها لك اسعي ايضا لهاانطونى سات القمة دائما للمتميزين اتمناها لك اسعي ايضا لها

 الأوسمة و جوائز
 بينات الاتصال بالعضو
 اخر مواضيع العضو

انطونى سات غير متصل

افتراضي رد: صفحه خاصه بشفرات ( Delta ـــــMegaBox ــــ Truman ) والاجهزة الشبيه . محدثه بأستمرار ان شاء الله

بارك الله فيك اخى
توقيع » انطونى سات

 

  رد مع اقتباس
قديم 30/9/2013, 02:03 PM   رقم المشاركة : ( 18 )
masar
كبار الشخصيات


الملف الشخصي
رقم العضوية : 83087
تاريخ التسجيل : Dec 2007
العمـر :
الجنـس :
الدولـة :
المشاركات : 13,723 [+]
آخر تواجـد : ()
عدد النقاط : 7800
قوة الترشيـح : masar القمة دائما للمتميزين اتمناها لك اسعي ايضا لهاmasar القمة دائما للمتميزين اتمناها لك اسعي ايضا لهاmasar القمة دائما للمتميزين اتمناها لك اسعي ايضا لهاmasar القمة دائما للمتميزين اتمناها لك اسعي ايضا لهاmasar القمة دائما للمتميزين اتمناها لك اسعي ايضا لهاmasar القمة دائما للمتميزين اتمناها لك اسعي ايضا لهاmasar القمة دائما للمتميزين اتمناها لك اسعي ايضا لهاmasar القمة دائما للمتميزين اتمناها لك اسعي ايضا لهاmasar القمة دائما للمتميزين اتمناها لك اسعي ايضا لهاmasar القمة دائما للمتميزين اتمناها لك اسعي ايضا لهاmasar القمة دائما للمتميزين اتمناها لك اسعي ايضا لها

 الأوسمة و جوائز
 بينات الاتصال بالعضو
 اخر مواضيع العضو

masar غير متصل

افتراضي رد: صفحه خاصه بشفرات ( Delta ـــــMegaBox ــــ Truman ) والاجهزة الشبيه . محدثه بأستمرار ان شاء الله

الف شكر لك
  رد مع اقتباس
قديم 1/10/2013, 08:03 PM   رقم المشاركة : ( 19 )
غازي السبعي
كبيرمراقبي منتدي الهيوماكس و الترومان

الصورة الرمزية غازي السبعي

الملف الشخصي
رقم العضوية : 129358
تاريخ التسجيل : Nov 2008
العمـر :
الجنـس :
الدولـة :
المشاركات : 6,635 [+]
آخر تواجـد : ()
عدد النقاط : 1342
قوة الترشيـح : غازي السبعي قرب من القمةغازي السبعي قرب من القمةغازي السبعي قرب من القمةغازي السبعي قرب من القمةغازي السبعي قرب من القمةغازي السبعي قرب من القمةغازي السبعي قرب من القمةغازي السبعي قرب من القمةغازي السبعي قرب من القمةغازي السبعي قرب من القمة

 الأوسمة و جوائز
 بينات الاتصال بالعضو
 اخر مواضيع العضو

غازي السبعي غير متصل

new رد: صفحه خاصه بشفرات ( Delta ـــــMegaBox ــــ Truman ) والاجهزة الشبيه . محدثه بأستمرار ان شاء الله

كود:
mcaskey by ghazi al sabae - 2013-10-01 

REPORT:

SECA MEDIAGUARD
======================================================================
TECH SAT TEAM - 0000 (013.0E) -  Last update: 2010-07-11 10:59:25
RAI (S1) - 0030 (013.0E) -  Last update: 2013-09-05 08:33:27
RAI (S2) - 02E2 (013.0E) -  Last update: 2013-09-05 08:33:48

VIACCESS 1
======================================================================
Mezzo - 007400 (013.0E) -  Last update: 2009-01-13 10:16:58
TST - 830666 (013.0E) -  Last update: 2009-05-17 11:28:45
SIC INT - 007800 (016.0E) -  Last update: 2010-07-02 22:49:49
Globecast France - 001C10 (005.0W) -  Last update: 2013-03-29 21:18:17

VIACCESS 2
======================================================================
TntSat - 030B00 (019.2E) -  Last update: 2013-09-29 17:35:01
Ant1 Europe - 021110 (039.0E) -  Last update: 2012-10-07 18:52:59

CRYPTOWORKS
======================================================================
ORF - 0D0504 (019.2E) -  Last update: 2011-01-02 12:20:38
EASY TV - 0D050C (019.2E) -  Last update: 2013-04-12 13:53:16
AustriaSat - 0D0510 (019.2E) -  Last update: 2013-04-12 11:29:36
Arqiva Net - 0D0020 (004.8E) -  Last update: 2008-10-11 17:16:05
Arqiva Net - 0D0030 (004.8E) -  Last update: 2008-10-11 17:16:05
DigitTurK - 0D00C0 (007.0E) -  Last update: 2013-09-03 17:59:23
DigitTurK - 0D00C4 (007.0E) -  Last update: 2013-09-03 18:02:06
DigitTurK - 0D00C8 (007.0E) -  Last update: 2013-09-03 18:02:13
DigitTurK - 0D00CC (007.0E) -  Last update: 2013-09-03 18:02:18
Arqiva - 0D0030 (009.0E) -  Last update: 2010-04-21 12:11:29
Czech Link - 0D0304 (023.5E) -  Last update: 2012-12-13 22:08:20
Czech Link - 0D0308 (023.5E) -  Last update: 2012-12-13 21:25:14
UPC Direct - 0D02A0 (000.8W) -  Last update: 2013-09-03 17:51:31

NAGRAVISION 1
======================================================================

NAGRAVISION 2
======================================================================
